Jan 08, 2016, 12:30 PM UTC (UTC) - Jan 15, 2016, 03:30 PM UTC (UTC)


Game ended. Mårten Wiman won the game.
Abort game

GAME OVER

Yay! You Won

You Lost

It's a Tie

Watch your moves step by step.
loadScripts( [ script1, script2 ], function() { initialize_canvas = function(game_id, game_data) { var canvasElement = document.getElementById("amazons-canvas-" + game_id); game = new Amazons(); game.init(game_id, canvasElement, game_data); games[game_id] = game; } initialize_canvas(game_id, game_data); } ); } else { initialize_canvas(game_id, game_data); } })();
# Player Move Validity Time (sec) Mem. (KiB) Status I/O
1 Chaitanya Mullapudi 6 94 94 0 Valid 0.100948 64.0 view
2 Mårten Wiman 0 37 35 1 Valid 0.856093 1028.0 view
3 Chaitanya Mullapudi 9 36 69 9 Valid 0.10103 64.0 view
4 Mårten Wiman 3 95 75 5 Valid 0.85825 1352.0 view
5 Chaitanya Mullapudi 6 08 08 9 Valid 0.101653 64.0 view
6 Mårten Wiman 3 03 23 8 Valid 0.856805 1272.0 view
7 Chaitanya Mullapudi 9 69 00 9 Valid 0.101863 64.0 view
8 Mårten Wiman 7 37 18 1 Valid 0.857405 1260.0 view
9 Chaitanya Mullapudi 8 07 00 7 Valid 0.101096 64.0 view
10 Mårten Wiman 0 61 66 1 Valid 0.855591 1016.0 view
11 Chaitanya Mullapudi 7 05 06 0 Valid 0.101054 64.0 view
12 Mårten Wiman 3 24 14 8 Valid 0.855782 1068.0 view
13 Chaitanya Mullapudi 9 09 20 2 Valid 0.101799 64.0 view
14 Mårten Wiman 7 18 28 3 Valid 0.857736 1076.0 view
15 Chaitanya Mullapudi 9 29 40 4 Valid 0.101016 64.0 view
16 Mårten Wiman 8 27 38 4 Valid 0.855972 1080.0 view
17 Chaitanya Mullapudi 4 92 92 0 Valid 0.101114 64.0 view
18 Mårten Wiman 5 76 72 7 Valid 0.855979 1080.0 view
19 Chaitanya Mullapudi 2 96 90 3 Valid 0.101067 64.0 view
20 Mårten Wiman 1 62 63 6 Valid 0.857532 1080.0 view
21 Chaitanya Mullapudi 9 47 69 8 Valid 0.100804 64.0 view
22 Mårten Wiman 7 37 56 5 Valid 0.854518 900.0 view
23 Chaitanya Mullapudi 6 64 67 9 Valid 0.100895 64.0 view
24 Mårten Wiman 2 63 54 5 Valid 0.858015 1040.0 view
25 Chaitanya Mullapudi 4 61 91 0 Valid 0.100905 64.0 view
26 Mårten Wiman 3 51 72 8 Valid 0.857471 1016.0 view
27 Chaitanya Mullapudi 1 95 99 5 Valid 0.100949 64.0 view
28 Mårten Wiman 7 58 57 5 Valid 0.857415 800.0 view
29 Chaitanya Mullapudi 6 96 81 3 Valid 0.100888 64.0 view
30 Mårten Wiman 6 75 74 6 Valid 0.855894 1008.0 view
31 Chaitanya Mullapudi 5 91 94 9 Valid 0.101015 64.0 view
32 Mårten Wiman 5 75 85 7 Valid 0.856471 960.0 view
33 Chaitanya Mullapudi 1 90 81 8 Valid 0.101058 64.0 view
34 Mårten Wiman 8 58 68 5 Valid 0.857444 1020.0 view
35 Chaitanya Mullapudi 0 81 93 9 Valid 0.101005 64.0 view
36 Mårten Wiman 8 67 76 6 Valid 0.858325 1036.0 view
37 Chaitanya Mullapudi 1 90 81 9 Valid 0.100915 64.0 view
38 Mårten Wiman 7 78 77 8 Valid 0.858232 1036.0 view
39 Chaitanya Mullapudi 7 66 77 7 Valid 0.100893 64.0 view
40 Mårten Wiman 1 73 51 7 Valid 0.855601 1096.0 view
41 Chaitanya Mullapudi 6 77 69 6 Valid 0.100865 64.0 view
42 Mårten Wiman 8 78 68 7 Valid 0.858468 1124.0 view
43 Chaitanya Mullapudi 7 66 75 6 Valid 0.100817 64.0 view
44 Mårten Wiman 5 85 95 8 Valid 0.856932 1188.0 view
45 Chaitanya Mullapudi 6 77 66 7 Valid 0.100858 64.0 view
46 Mårten Wiman 5 96 95 9 Valid 0.856848 1188.0 view

?