Winner Announcement!
Theme | Prize | Team Name | Participants | Institution | State |
Agriculture
|
1st | abinashmahapatra41_69b0 | Abinash Mahapatra sonali mishra SHUBHRANSHU MISHRA Sribidya Mishra |
ODISHA UNIVERSITY OF TECHNOLOGY AND RESEARCH (OUTR) | Odisha |
2nd | Kalinga Coders | Sourav Bera Krishna Mahato Sachin Pandey Ankita Sahu |
Siksha O Anusandhan University | Odisha | |
3rd | CoEAI_Prodigies | Arpita Mohanty Priyansu Panda Unnati Agarwal Tanuj Tanmaya Pattanaik |
ODISHA UNIVERSITY OF TECHNOLOGY AND RESEARCH (OUTR) | Odisha | |
Ecology, Environment, Climate Change and Disaster Management
|
1st | Team Curiosity | Priyanshu Mahato Rishabh Singh Subhayan Mahato Vivek Kumar Pathak |
Rungta College of Engineering & Technology | Chatisgargh |
2nd | AlMALINK | Shradha Pattnaik Sandeep Dehury Soumya Ranjan Choudhury Bipul Jain |
Odisha University of Technology and Research | Odisha | |
3rd | Floto | SAURABH SATAPATHY Omm Prakash Jena Sumit Das Mohapatra Om Prakash Sahoo |
Odisha University of Technology and Research | Odisha | |
Education
|
1st | ALMALINK | Soumya Podha sameer jain PARTHA PRATIM KHAMARI Gitanjali Meher |
Rajendra University, Balangir | Odisha |
2nd | Noob Pro Max | Sai Soumyak Nanda Pravudatta Prafulla Chandra Abinash Biswal Prateek Rath |
Odisha University of Technology and Research | Odisha | |
3rd | pranavswaroop.nayak_7749 | Pranav Swaroop Nayak RAJ ALPHA SWAIN Bishmay Kumar Padhi Debi Prasad Mohapatra |
International Institute of Information Technology - Bhubaneswar | Odisha | |
Healthcare
|
1st | COE-AI Pistons | Aditya Narendra Nishikanta Parida soumyaranjan mohanty Shaktee Biswal |
Odisha University of Technology and Research | Odisha |
2nd | CodeBridge 2.0 | Srushti Jaiswal | PRMS Sanstha s Anuradha Engineering College, Pune | Maharashtra | |
3rd | Utkala Mani | Ashutosh Kumar Swarupa Sarangi Preetish Sethi |
Odisha University of Technology and Research | Odisha | |
Housing and Urban, Smart City
|
1st | StellarHackers | Abhinandan Roul Shubhaprasad Padhy |
Siksha O Anusandhan University | Odisha |
2nd | BIT BY BIT | Anjali Bhardwaj Joseph Vishal Shiwanshi Jha Ankita Nigam |
Dayananda Sagar University | Karnataka | |
3rd | mohit29code_0686 | Mohit Sharma Nandini Srivastava Gouri Lavania |
Shri Ramswaroop Memorial Group of Professional Colleges | Uttar Pradesh | |
Odisha State category among all five themes
|
1st | Shradhaoattnaik26_d5f3 | Shradha Pattnaik Sandeep Dehury Soumya Ranjan Choudhury Bipul Jain |
Odisha University of Technology and Research | Odisha |
2nd | ALMALINK | Soumya Podha sameer jain PARTHA PRATIM KHAMARI Gitanjali Meher |
Rajendra University, Balangir | Odisha | |
3rd | StellarHackers | Abhinandan Roul Shubhaprasad Padhy |
Siksha O Anusandhan University | Odisha |
Congratulations to all the winners!
The Make In Odisha Conclave’22 is the flagship investor summit of the Government of Odisha. After the resounding success of the event in 2016 and 2018, the state has decided to organize the third edition of the marquee event at Bhubaneswar.The Conclave is a unique opportunity to understand Odisha's policy and regulatory environment, and the vast existing and emerging business opportunities across sectors. It promises to take engagement to the next level with a wide range of activities and events. It opens, invites and nurtures purpose-driven entrepreneurs harnessing the power of technology to solve some of Odisha’s toughest problems using business models that are specific to the state or can be replicated in similar scenarios, anywhere in the country.
In recent times, more focus has been given to innovative and enthusiastic approach towards solving the real time problems. To harness their talents, “Smart Odisha Hackathon-2022” involving participants across India is being organized on November 30, 2022 and December 01, 2022 at Odisha University of Technology and Research (OUTR), Techno Campus, Kalinga Nagar, Ghatikia, Bhubaneswar on behalf of Skill Development and Technical Education Department, Government of Odisha.
Eligibility and Participation:
- Any student is eligible to take part in this hackathon irrespective of Stream, Graduation year and College.
- Each team will have 4 members and 1 Mentor (optional). Mentor may be Teacher, Senior Alumni or person from industry also.
- The students will have freedom to choose their team and Mentor irrespective of colleges. The hackathon time will be of 36 hours of duration (continuous).
- Only 1 submission per team is allowed.
- Your idea submission at any point of time will be deemed to be your final submission.